<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2021 Census - The Pink Times</title>
	<atom:link href="https://thepinktimes.com/tag/2021-census/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepinktimes.com/tag/2021-census/</link>
	<description>Stay informed, Stay connected - Your LGBTQ news source</description>
	<lastBuildDate>Fri, 10 Nov 2023 14:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://thepinktimes.com/wp-content/uploads/2025/02/cropped-468884581_1388463668882515_2390145809181804955_n-32x32.jpg</url>
	<title>2021 Census - The Pink Times</title>
	<link>https://thepinktimes.com/tag/2021-census/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ONS Affirms Confidence in UK Trans Population Data Despite Linguistic Challenges</title>
		<link>https://thepinktimes.com/ons-affirms-confidence-in-uk-trans-population-data-despite-linguistic-challenges/</link>
					<comments>https://thepinktimes.com/ons-affirms-confidence-in-uk-trans-population-data-despite-linguistic-challenges/#respond</comments>
		
		<dc:creator><![CDATA[The Pink Times]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 12:22:12 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[2021 Census]]></category>
		<category><![CDATA[Data Accuracy]]></category>
		<category><![CDATA[England and Wales]]></category>
		<category><![CDATA[LGBTQ+ statistics]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Trans Population]]></category>
		<guid isPermaLink="false">https://thepinktimes.com/?p=34528</guid>

					<description><![CDATA[<img width="1024" height="684" src="https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-1024x684.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-1024x684.jpg 1024w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-scaled-800x534.jpg 800w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-300x200.jpg 300w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-768x513.jpg 768w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-1536x1025.jpg 1536w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-2048x1367.jpg 2048w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-330x220.jpg 330w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-420x280.jpg 420w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-615x410.jpg 615w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-860x574.jpg 860w, https://thepinktimes.com/wp-content/uploads/2023/11/GettyImages-1354276478-scaled.jpg 2560w" sizes="(max-width: 1024px) 100vw, 1024px" />UK's ONS stands by its census data on the trans population, addressing concerns over language barriers and interpretation.]]></description>
		
					<wfw:commentRss>https://thepinktimes.com/ons-affirms-confidence-in-uk-trans-population-data-despite-linguistic-challenges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
