<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pandemic disruptions - The Pink Times</title>
	<atom:link href="https://thepinktimes.com/tag/pandemic-disruptions/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepinktimes.com/tag/pandemic-disruptions/</link>
	<description>Stay informed, Stay connected - Your LGBTQ news source</description>
	<lastBuildDate>Wed, 24 May 2023 17:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thepinktimes.com/wp-content/uploads/2025/02/cropped-468884581_1388463668882515_2390145809181804955_n-32x32.jpg</url>
	<title>pandemic disruptions - The Pink Times</title>
	<link>https://thepinktimes.com/tag/pandemic-disruptions/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Progress Made in Reducing New HIV Infections in the U.S., but Challenges Remain in Meeting 2030 Goals</title>
		<link>https://thepinktimes.com/progress-made-in-reducing-new-hiv-infections-in-the-u-s-but-challenges-remain-in-meeting-2030-goals/</link>
					<comments>https://thepinktimes.com/progress-made-in-reducing-new-hiv-infections-in-the-u-s-but-challenges-remain-in-meeting-2030-goals/#respond</comments>
		
		<dc:creator><![CDATA[The Pink Times]]></dc:creator>
		<pubDate>Wed, 24 May 2023 17:53:08 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[HIV infections]]></category>
		<category><![CDATA[pandemic disruptions]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[progress]]></category>
		<guid isPermaLink="false">https://thepinktimes.com/?p=24250</guid>

					<description><![CDATA[<img width="1024" height="680" src="https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-1024x680.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-1024x680.jpg 1024w, https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-scaled-800x532.jpg 800w, https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-300x199.jpg 300w, https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-768x510.jpg 768w, https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-1536x1020.jpg 1536w, https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-2048x1361.jpg 2048w, https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-330x220.jpg 330w, https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-420x280.jpg 420w, https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-860x571.jpg 860w, https://thepinktimes.com/wp-content/uploads/2023/05/HIV-budding-Color-scaled.jpg 2560w" sizes="(max-width: 1024px) 100vw, 1024px" />CDC data shows progress in reducing new HIV infections in the U.S., but challenges persist. Disparities, pandemic disruptions, and limited access to preventive care pose obstacles to meeting 2030 goals. #HIVprevention #CDCdata]]></description>
		
					<wfw:commentRss>https://thepinktimes.com/progress-made-in-reducing-new-hiv-infections-in-the-u-s-but-challenges-remain-in-meeting-2030-goals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
