<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research - The Pink Times</title>
	<atom:link href="https://thepinktimes.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepinktimes.com/tag/research/</link>
	<description>Stay informed, Stay connected - Your LGBTQ news source</description>
	<lastBuildDate>Thu, 07 Sep 2023 10:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://thepinktimes.com/wp-content/uploads/2025/02/cropped-468884581_1388463668882515_2390145809181804955_n-32x32.jpg</url>
	<title>Research - The Pink Times</title>
	<link>https://thepinktimes.com/tag/research/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Online Violence Against Women and Girls in the UK Revealed: Disturbing Trends</title>
		<link>https://thepinktimes.com/online-violence-against-women-and-girls-in-the-uk-revealed-disturbing-trends/</link>
					<comments>https://thepinktimes.com/online-violence-against-women-and-girls-in-the-uk-revealed-disturbing-trends/#respond</comments>
		
		<dc:creator><![CDATA[The Pink Times]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 10:01:26 +0000</pubDate>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[LGBTQ]]></category>
		<category><![CDATA[Online Violence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Women and Girls]]></category>
		<guid isPermaLink="false">https://thepinktimes.com/?p=29444</guid>

					<description><![CDATA[<img width="792" height="416" src="https://thepinktimes.com/wp-content/uploads/2023/09/Woman-using-phone.webp" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://thepinktimes.com/wp-content/uploads/2023/09/Woman-using-phone.webp 792w, https://thepinktimes.com/wp-content/uploads/2023/09/Woman-using-phone-760x399.webp 760w, https://thepinktimes.com/wp-content/uploads/2023/09/Woman-using-phone-300x158.webp 300w, https://thepinktimes.com/wp-content/uploads/2023/09/Woman-using-phone-768x403.webp 768w" sizes="(max-width: 792px) 100vw, 792px" />New research reveals shocking online abuse against women and girls in the UK, with higher rates among LGB+ women and those aged 16-24. #OnlineAbuse #ViolenceAgainstWomen #LGBTQ]]></description>
		
					<wfw:commentRss>https://thepinktimes.com/online-violence-against-women-and-girls-in-the-uk-revealed-disturbing-trends/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK: New Study Reveals Surprising Sexual Fluidity Among Women Over 65</title>
		<link>https://thepinktimes.com/uk-new-study-reveals-surprising-sexual-fluidity-among-women-over-65/</link>
					<comments>https://thepinktimes.com/uk-new-study-reveals-surprising-sexual-fluidity-among-women-over-65/#respond</comments>
		
		<dc:creator><![CDATA[The Pink Times]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 11:09:13 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[demographic groups]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sexual Identity]]></category>
		<category><![CDATA[sexually fluid]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[women over 65]]></category>
		<guid isPermaLink="false">https://thepinktimes.com/?p=25199</guid>

					<description><![CDATA[<img width="1024" height="683" src="https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-1024x683.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-1024x683.jpg 1024w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-scaled-800x533.jpg 800w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-300x200.jpg 300w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-768x512.jpg 768w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-1536x1024.jpg 1536w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-2048x1365.jpg 2048w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-330x220.jpg 330w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-420x280.jpg 420w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-615x410.jpg 615w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-860x573.jpg 860w, https://thepinktimes.com/wp-content/uploads/2023/06/pexels-yaroslav-shuraev-8088245-1-scaled.jpg 2560w" sizes="(max-width: 1024px) 100vw, 1024px" />Research finds older women in the UK exhibit remarkable sexual fluidity, challenging societal assumptions. #SexualFluidity #ResearchStudy #DemographicGroups]]></description>
		
					<wfw:commentRss>https://thepinktimes.com/uk-new-study-reveals-surprising-sexual-fluidity-among-women-over-65/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
