<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sexual activity - The Pink Times</title>
	<atom:link href="https://thepinktimes.com/tag/sexual-activity/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepinktimes.com/tag/sexual-activity/</link>
	<description>Stay informed, Stay connected - Your LGBTQ news source</description>
	<lastBuildDate>Sun, 05 Mar 2023 16:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://thepinktimes.com/wp-content/uploads/2025/02/cropped-468884581_1388463668882515_2390145809181804955_n-32x32.jpg</url>
	<title>sexual activity - The Pink Times</title>
	<link>https://thepinktimes.com/tag/sexual-activity/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LGBTQ+ Folks Define ‘Sex’ Differently Than Straight People, According to New Survey</title>
		<link>https://thepinktimes.com/lgbtq-folks-define-sex-differently-than-straight-people-according-to-new-survey/</link>
					<comments>https://thepinktimes.com/lgbtq-folks-define-sex-differently-than-straight-people-according-to-new-survey/#respond</comments>
		
		<dc:creator><![CDATA[The Pink Times]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 16:56:42 +0000</pubDate>
				<category><![CDATA[Love]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[LGBTQ+]]></category>
		<category><![CDATA[sexual activity]]></category>
		<category><![CDATA[sexual habits]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[YouGov]]></category>
		<guid isPermaLink="false">https://thepinktimes.com/?p=18426</guid>

					<description><![CDATA[<img width="1024" height="591" src="https://thepinktimes.com/wp-content/uploads/2023/03/pexels-joshua-mcknight-1149363-1-1024x591.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://thepinktimes.com/wp-content/uploads/2023/03/pexels-joshua-mcknight-1149363-1-1024x591.jpg 1024w, https://thepinktimes.com/wp-content/uploads/2023/03/pexels-joshua-mcknight-1149363-1-scaled-800x462.jpg 800w, https://thepinktimes.com/wp-content/uploads/2023/03/pexels-joshua-mcknight-1149363-1-300x173.jpg 300w, https://thepinktimes.com/wp-content/uploads/2023/03/pexels-joshua-mcknight-1149363-1-768x443.jpg 768w, https://thepinktimes.com/wp-content/uploads/2023/03/pexels-joshua-mcknight-1149363-1-1536x887.jpg 1536w, https://thepinktimes.com/wp-content/uploads/2023/03/pexels-joshua-mcknight-1149363-1-2048x1182.jpg 2048w, https://thepinktimes.com/wp-content/uploads/2023/03/pexels-joshua-mcknight-1149363-1-860x496.jpg 860w, https://thepinktimes.com/wp-content/uploads/2023/03/pexels-joshua-mcknight-1149363-1-scaled.jpg 2560w" sizes="(max-width: 1024px) 100vw, 1024px" />What counts as "having sex"? A new survey shows that LGBTQ+ people in the UK are more likely to include oral sex, hand jobs, and fingering as sex acts. #LGBTQ #sexuality #survey
]]></description>
		
					<wfw:commentRss>https://thepinktimes.com/lgbtq-folks-define-sex-differently-than-straight-people-according-to-new-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
